





Asus Zephyrus G14 Ryzen 7 Octa Core AMD Ryzen 7 5800HS Gaming Laptop
About this item
ASUS Zephyrus G14 Ryzen 7 Octa Core AMD Ryzen™ 7 5800HS 5th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce RTX 3050/144 Hz) GA401QC-HZ047TS Gaming Laptop (14 inch, White, 1.60 Kg, With MS Office) laptop is designed with Gaming as its main purpose and is available in White along with other colors. This laptop weighs a manageable 1.60 Kg
$102,990.00
Ex Tax: $102,990.00
- Brand: Asus
- Model: Zephyrus G14
- SKU: ac-asus-zpg14
- MPN: GA401QM-HZ146TS
Asus Zephyrus G14 Ryzen 7 Octa Core AMD Ryzen 7 5800HS Gaming Laptop
Additional Features | 14-Inch FHD (1920 x 1080) 16:9 Anti-Glare Display SRGB: 100% Adobe: 75.35% Refresh Rate: 144Hz IPS-Level Pantone Validated: |
Antivirus | Mcafee AntiVIrus - 1 Year |
Backlit Keyboard | Yes |
Disk Drive | Not Available |
Face Recognition | No |
Finger Print Sensor | No |
Included Software | Mcafee AntiVIrus - 1 Year, Windows 10 Home, Ms-Office Home & Student 2019 |
Keyboard | Backlit Chiclet Keyboard |
Laptop bag | No |
Lock Port | Kensington Lock |
Other Accessories | Sleeve |
Pointer Device | Touchpad |
Recovery Options | Yes |
Web Camera | NA-No Inbuilt Camera |
Connectivity Features | |
---|---|
Bluetooth | V5.2 |
Ethernet | Not Available |
NFC Support | No |
Wireless LAN | Wi-Fi 6(802.11ax) Dual Band (2*2) |
Dimensions | |
Dimensions | 32.4 x 22.2 x 1.79 CM |
Weight | 1.60 Kg |
Display and Audio Features | |
Internal mic | Built-in Array Microphone |
Refresh Rate | 144 Hz |
Screen Resolution | 1920 x 1080 Pixels |
Screen Size | 35.56 cm (14 Inch) |
Screen Type | 14-Inch FHD (1920 x 1080) 16:9 Anti-Glare Display SRGB: 100% Adobe: 75.35% Refresh Rate: 144Hz IPS-Level Pantone Validated: |
Sound Chip | Dolby Atmos |
Sound Properties | 2x 0.7W Tweeter 2x 2.5W Speaker with Smart Amp Technology, Smart Amp Technology |
Speakers | Built-in Speaker |
Touchscreen | No |
General | |
Battery Backup | Upto 10 Hrs |
Battery Cell | 4S1P, 4-Cell Li-Ion, 76WHrs |
Color | White |
Contents | User Guide, Laptop, Power Adaptor, Sleeve |
Inbuilt 4G lte | No |
Model Name | Zephyrus G14 GA401QC-HZ047TS |
Model Number | GA401QC-HZ047TS |
Ms Office Provided | Yes |
Part Number | 90NR05T2-M00870 |
Power Supply | 150W AC Adapter |
Series | Zephyrus G14 |
Stylus Included | No |
Suitable for | Gaming |
Type | Gaming Laptop |
Key Features | |
Highlights | 14
Inch 14-Inch FHD (1920 x 1080) 16:9 Anti-Glare Display SRGB: 100%
Adobe: 75.35% Refresh Rate: 144Hz IPS-Level Pantone Validated: Light Laptop Without Optical Disk Drive Pre-Installed Genuine Windows 10 OS Preloaded with MS Office |
Name | |
Name | ASUS Zephyrus G14 Ryzen 7 Octa Core AMD Ryzen™ 7 5800HS 5th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce RTX 3050/144 Hz) GA401QC-HZ047TS Gaming Laptop (14 Inch, White, 1.60 Kg, With MS Office) |
Operating System | |
Operating System | Windows 10 Home |
OS Architecture | 64 bit |
Supported Operating System | Windows 10 Home |
System Architecture | 64 |
Port and Slot features | |
Dock Port | No |
Firewire Port | No |
Hardware Interface | PCIe NVMe |
HDMI Port | 1 x HDMI 2.0b |
Mic in | Yes |
Rj11 | No |
Rj45 | No |
S-Video | No |
USB Port | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 2 Type-C Support DisplayPort |
Vga Port | No |
Processor and Memory Features | |
Cache | 16 MB |
Clock Speed | 3.2 GHz with Turbo Boost up to 4.4 GHz |
Dedicated Graphic Memory Capacity | 4 GB |
Dedicated Graphic Memory Type | GDDR6 |
Expandable Memory | 24GB |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Memory Slots | 1 |
Number of Cores | 8 |
Processor Brand | AMD |
Processor Generation | 5th Gen |
Processor Name | Ryzen 7 Octa Core |
Processor Variant | AMD Ryzen™ 7 5800HS |
RAM | 8 GB |
RAM Frequency | 3200 MHz |
RAM Type | DDR4 |
Ssd | Yes |
Ssd Capacity | 1 TB |
Warranty | |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Warranty Details | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |